• JiaHao Black PE Insulated Copper Pipe Coilmanufactured to Australian Standard AS/NZS 1571is suitable for use in domestic split system air conditioners with high pressure refrigerants R4l0A and R32.<br>
• Produced to be more durable with embossed polyethylene flm and crossed-linked, foamed closed cell polyethylene outer insulation.<br>
• The 10/16/33/50/65ft pre-insulated annealed copper pair coil with continous marking every meter makes it easy to install and save time & money as no measurement, glue or tape is needed.<br>
• Smooth surface makes it much more user friendly
المواصفات
المنتج الكود | النحاس أنبوب في الخارج القطر& الحائط السُمك(مم) | النحاس أنبوب في الخارج القطر(بوصة) | الطول (بالقدم) | قيم R- القيم | R410A&R32 R410A&R32 التصنيف |
JHBC2320 | 6.35x0.81+9.52x0.81+9.52x0.81 | 1/4+3/8 | 65 | 0.26 | نعم |
JHBC2420 | 6.35×0.81+12.70×0.81 | 1/4+1/2 | 65 | 0.26 | نعم |
JHBC2520 | 6.35 × 0.81+15.88 × 1.02 | 1/4+5/8 | 65 | 0.26 | نعم |
JHBC3520 | 9.52 × 0.81+15.88 × 1.02 | 3/8+5/8 | 65 | 0.26 | نعم |
JHBC3620 | 9.52 × 0.81 + 19.05 × 1.14 | 3/8+3/4 | 65 | 0.26 | نعم |
JHBC4620 | 12.70x0.81+19.05x1.14 | 1/2+3/4 | 65 | 0.26 | نعم |
العزل Technical Data
المواد | Highly flexible paired polyethylene |
Thermal Conductivity | 0.035W/m.K.at 0℃ |
قوة الشد | 55.8 نيوتن/سم2 (كجم/سم2) |
Water Absorption | 0.0051 MAX g/100cm2 |
انكماش السماكة | 6%max @ 120 ± 5° مئوية |
Appearance Density | Inner Tube:0.028g/cm3;Outside Tube:0.0303g/cm3 |
نفاذية الرطوبة | 8.6 × 10 × 11 جم/(م2.s.باسكال) |
Copper Tube Safe Working Pressure
Copper Tube Outside Diameter& all Thickness(mm) | 50°C | Safe Working Pressure(kpa)65℃ 75℃ |
6.35x0.8 | 10635 | 9545 8820 |
9.52x0.8 | 6800 | 6105 5640 |
12.70x0.8 | 4995 | 4480 4140 |
15.88x1 | 5030 | 4515 4170 |
19.05x1.1 | 4697 | 4181 3895 |