• JiaHao Black PE Insulated Copper Pipe Coilmanufactured to Australian Standard AS/NZS 1571is suitable for use in domestic split system air conditioners with high pressure refrigerants R4l0A and R32.<br>
• Produced to be more durable with embossed polyethylene flm and crossed-linked, foamed closed cell polyethylene outer insulation.<br>
• The 10/16/33/50/65ft pre-insulated annealed copper pair coil with continous marking every meter makes it easy to install and save time & money as no measurement, glue or tape is needed.<br>
• Smooth surface makes it much more user friendly
Spécifications
Produit Code | Cuivre Tube A l'extérieur Diamètre& Mur Épaisseur(mm) | Cuivre Tube A l'extérieur Diamètre(pouce) | Longueur (pieds) | Valeurs R | R410A&R32 Classé |
JHBC2320 | 6,35x0,81+9,52x0,81 | 1/4+3/8 | 65 | 0.26 | Oui |
JHBC2420 | 6,35x0,81+12,70x0,81 | 1/4+1/2 | 65 | 0.26 | Oui |
JHBC2520 | 6,35x0,81+15,88x1,02 | 1/4+5/8 | 65 | 0.26 | Oui |
JHBC3520 | 9,52x0,81+15,88x1,02 | 3/8+5/8 | 65 | 0.26 | Oui |
JHBC3620 | 9,52x0,81+19,05x1,14 | 3/8+3/4 | 65 | 0.26 | Oui |
JHBC4620 | 12.70x0.81+19.05x1.14 | 1/2+3/4 | 65 | 0.26 | Oui |
Isolation Technical Data
Matériau | Highly flexible paired polyethylene |
Thermal Conductivity | 0.035W/m.K.at 0℃ |
Résistance à la traction | 55,8N/cm2 (kgf/cm2) |
Water Absorption | 0.0051 MAX g/100cm2 |
Rétrécissement de l'épaisseur | 6%MAX@120±5°C |
Appearance Density | Inner Tube:0.028g/cm3;Outside Tube:0.0303g/cm3 |
Perméabilité à l'humidité | 8,6x10-11g/(m2.s.Pa) |
Copper Tube Safe Working Pressure
Copper Tube Outside Diameter& all Thickness(mm) | 50°C | Safe Working Pressure(kpa)65℃ 75℃ |
6.35x0.8 | 10635 | 9545 8820 |
9.52x0.8 | 6800 | 6105 5640 |
12.70x0.8 | 4995 | 4480 4140 |
15.88x1 | 5030 | 4515 4170 |
19.05x1.1 | 4697 | 4181 3895 |