Copper aluminum insulation pipe is a type of insulation pipeline that combines copper pipes and aluminum materials, with excellent insulation performance and corrosion resistance. The interioris made of high-purity copper tubes, while the exterior is made of aluminum alloy material, which is combined together through precise processes to form a unique structure.
20m Pair Coil
Model No | Indication No.* | Aluminum Pipe Size | nsulation Size | Exclusive Waterproof(pcs) | Package Qty | |||||||
Outer Diameter | Wall Thickness | Outer Diameter | Wall Thickness | |||||||||
Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Nut | Cap | |||
JHA-2320S10 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | 10 each | 10 each | 1 |
9.52 | 3/8" | 1.0 | 0.039 | 27 | 1.063 | 8 | 0.315 | |||||
JHA-2420 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | Sold Separately | 1 | |
12.70 | 1/2" | 1.2 | 0.047 | 34 | 1.339 | 10 | 0.394 | |||||
JHA-3520 | 2. | 9.52 | 3/8" | 1.0 | 0.039 | 27 | 1.063 | 8 | 0.315 | Sold Separately | 1 | |
15.88 | 5/8" | 1.3 | 0.051 | 37 | 1.457 | 10 | 0.394 |
20m Pair Coil-Thicker Insulation
Model No | Indication No." | Aluminuum Pipe Size | Insulation Size | Exclusive Waterproof(pcs) | Package Qty | ||||||
Outer Diameter | Wall Thickness | Outer Diameter | Wall Thickness | ||||||||
Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Nut Cap | |||
JHA-S-2320 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | Sold Separately | 1 |
9.52 | 3/8" | 1.0 | 0.039 | 51 | 2.008 | 20 | 0.787 | ||||
JHA-S-2420 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | Sold Separately | 1 |
12.70 | 1/2" | 1.2 | 0.047 | 54 | 2.126 | 20 | 0.787 | ||||
JHA-S-3520 | 2. | 9.52 | 3/8" | 1.0 | 0.039 | 27 | 1.063 | 8 | 0.315 | Sold Separately | 1 |
15.88 | 5/8" | 1.3 | 0.051 | 57 | 2.244 | 20 | 0.787 |
30m Pair Coil
Model No. | ndication No.* | Aluminum Pipe Size | Insulation Size | Exclusive Waterproof(pcs) | Package Qty | |||||||
Outer Diameter | Wall Thickness | Outer Diameter | Wall Thickness | |||||||||
Metric | Imperial | Metnic | Imperial | Metric | Imperial | Metric | Imperial | Nut Cap | ||||
JHA-2330 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | Sold Separately | 1 | |
9.52 | 3/8" | 1.0 | 0.039 | 27 | 1.063 | 8 | 0.315 | |||||
JHA-2430 | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | Sold Separately | 1 | |
12.70 | 1/2" | 1.2 | 0.047 | 34 | 1.339 | 10 | 0.394 | |||||
JHA-3530 | 2. | 9.52 | 3/8" | 1.0 | 0.039 | 27 | 1.083 | 8 | 0.315 | Sold Separately | 1 | |
15.88 | 5/8" | 1.3 | 0.051 | 37 | 1.457 | 10 | 0.394 |
4m Pair Coil with Flaring Process at Both End
Model No | Indication No.* | Aluminuum Pipe Size | Insulation Size | Exclusive Waterproof(pcs) | Package Qty | |||||||
Outer Diameter | Wall Thickness | Outer Diameter | Wall Thickness | |||||||||
Metric | Imperial | Metic | Imperial | Metric | Imperial | Metric | Imperial | Nut | Cap | |||
P-234JHA-V | 2. | 6.35 | 1/4" | 0.95 | 0.037 | 24 | 0.945 | 8 | 0.315 | Sold Separately | 7 | |
9.52 | 3/8" | 1.0 | 0.039 | 27 | 1.063 | 8 | 0.315 |