• JiaHao White PE Insulated Copper Pipe Coil manufactured to Australian Standard AS/NZS 1571 is suitable for use in domesticsplit system air conditioners with high pressure refrigerants R410A and R32<br>
• Produced to be more durable with embossed polyethylene flm and crossed-linked, foamed closed cell polyethylene outer insulation.<br>
• The 10/16/33/50/65ft pre-insulated annealed copper pair coil with continous marking every meter makes it easy to install and save time & money as no measurement, glue or tape is needed.
Specification
Product Code | Copper Tube Outside Diameter &Wall Thickness(mm) |
Copper Tube Outside Diameter(inch) |
Length(ft) | R-Values | R410A&R32 Rated |
JHC2320 | 6.35x0.81+9.52x0.81 | 1/4+3/8 | 65 | 0.26 | Yes |
JHC2420 | 6.35x0.81+12.70x0.81 | 1/4+1/2 | 65 | 0.26 | Yes |
JHC2520 | 6.35x0.81+15.88x1.02 | 1/4+5/8 | 65 | 0.26 | Yes |
JHC3520 | 9.52x0.81+15.88x1.02 | 3/8+5/8 | 65 | 0.26 | Yes |
JHC3620 | 9.52x0.81+19.05x1.14 | 3/8+3/4 | 65 | 0.26 | Yes |
JHC4620 | 12.70x0.81+19.05x1.14 | 1/2+3/4 | 65 | 0.26 | Yes |
Insulation Technical Data
Material | Highly flexible paired polyethylene |
Thermal Conductivity | 0.035W/m.K.at 0℃ |
Tensile Strength | 55.8N/cm2(kgf/cm2) |
Water Absorption | 0.0051 MAX g/100cm2 |
Thickness Shrinkage | 6%MAX@120±5℃ |
Appearance Density | Inner Tube:0.028g/cm3;Outside Tube:0.0303g/cm3 |
Moisture Permeability | 8.6x10-11g/(m2.s.Pa) |
Copper Tube Safe Working Pressure
Copper Tube Outside Diameter& Wall Thickness(mm) |
50℃ | Safe Working Pressure(kpa)
65℃ 75℃ |
6.35x0.8 | 10635 | 9545 8820 |
9.52x0.8 | 6800 | 6105 5640 |
12.70x0.8 | 4995 | 4480 4140 |
15.88x1 | 5030 | 4515 4170 |
19.05x1.1 | 4697 | 4181 3895 |